Edmonton, AB, Canada
= WNBF Pro Card
= WNBF Rookie Pro Card
= WNBF Masters Pro Card
Masters Women’s Bodybuilding
1st | Rhonda Smith |
2nd | Sandra Fenske |
3rd | Shari Ash |
4th | Roberta Parker |
Open Women’s Bodybuilding
1st | Angele Plourde |
2nd | Rhonda Smith |
3rd | Sandra Fenske |
4th | Shari Ash |
Masters Men’s Bodybuilding
1st | Michael Burke |
2nd | Al Heaver |
3rd | Kevin Wiens |
4th | Chuck Thomson |
5th | Chris Seetoo |
6th | Paul Parker |
7th | Jay Cavanagh |
Lightweight Men’s Bodybuilding
1st | Matt Mantai |
2nd | Jacky Chow |
3rd | Al Heaver |
4th | Chuck Thomson |
5th | Paolo Custodio |
6th | Blake Heisler |
7th | Matt Reber |
Middleweight Men’s Bodybuilding
1st | Neil Tkatchuk |
2nd | Eric Larocque |
3rd | Trevor Herr |
4th | Chris Seetoo |
Heavyweight Men’s Bodybuilding
1st | Michael Burke |
2nd | Kevin Wiens |
3rd | Jayson Kutzner |
4th | Clinton Johnson |
5th | Michael Zuk |
6th | Joshua Hibbert |
7th | Josh Evans |
Mrs. Fit Body
1st | Alicia Zomar |
2nd | Koren Vandyk |
3rd | Melanie South |
4th | Kilby Meuser |
5th | Keri Burke |
6th | Asia Johnson |
7th | Lara Browne |
8th | Tanya Daley |
Male Fitness Model
1st | Alfonso Springer |
2nd | Matt Mantai |
3rd | Kris Ring |
4th | Johnathon Cote |
5th | Matt Reber |
6th | Jay Cavanagh |
Masters Female Fitness Model
1st | Denise Bechtloff |
2nd | Colleen Seetoo |
3rd | Katy Saunders |
Fitness Model Tall
1st | Krista Trimble #21 |
2nd | Patricia Walroth #66 |
3rd | Sandra Forscutt #38 |
4th | Siera Torontow #43 |
5th | Karen Broda #04 |
6th | Christina Helf #40 |
7th | Abby Rolfes #03 |
8th | Vanessa Zatovic #63 |
9th | Katherine Gollath #46 |
10th | Monica Arora #34 |
11th | Jennifer Choinard #08 |
12th | Camila Colazo #22 |
13th | Tansy Busse #62 |
14th | Michelle Landsiedel #02 |
15th | Jaime Carlson #55 |
16th | Michelle Crawford #28 |
Female Fitness Model – Short
1st | Ashley Hickson |
2nd | Colleen Seetoo |
3rd | Jenessa Sanson |
4th | Joni Miller |
5th | Karalee Hogg |
6th | Marilyn Kapitaniuk |
7th | Danalee Begg |
8th | Lesley Furlong |
9th | Danielle Langille |
10th | Susan Macintosh |
11th | Megan Elsasser |
12th | Naomi Graff |
13th | Jaylene Degroot |
14th | Sara Parker |
15th | Danica Johnson |
Fitness Model Short
1st | Magdelena Cieslak #52 |
2nd | Stephanie Trask #15 |
3rd | Chrisinda Tkatch-Melle #45 |
4th | Colleen Seetoo #24 |
5th | Anita Lemke #67 |
6th | Leigh Ostiguy #10 |
7th | Sarah Rayner #25 |
8th | Alyssa Leger #49 |
9th | Katie Thiessen #68 |
10th | Thelma Gaspar #16 |
11th | Tiffany Kerrison #41 |
12th | Hilary Irene Anne Murray #32 |
13th | Tracey Lamoureux #07 |
Female Fitness Model – Tall
1st | Linsey Nault |
2nd | Kelly Gosse |
3rd | Andrea Cole |
4th | Kaitlyn Green |
5th | Tiffany Kerrison |
6th | Michelle Crawford |
7th | Alicia Hofer |
8th | Tamara Broadfoot |
9th | Judy Payne (Laing) |
Master’s Figure
1st | Denise Bechtloff |
2nd | Stacy Taylor |
3rd | Cindy Craig |
4th | Lara Browne |
5th | Tracy Holmes |
6th | Rhonda Rice-Ebbers |
7th | Loretta Brkin |
Figure Short
1st | Mel Veroba |
2nd | Koren VanDyk |
3rd | Alicia Zomar |
4th | Keri Burke |
5th | Charla Marie |
6th | Melanie South |
7th | Kilby Meuser |
8th | Cindy Craig |
9th | Lesley Furlong |
10th | Jaylene Degroot |
Figure Tall
1st | Stacy Taylor |
2nd | Becky Ring |
3rd | Krista Ward |
4th | Asia Johnson |
5th | Samantha Knox |
6th | Meghan Mackintosh |
7th | Tracy Holmes |
8th | Tiffany Kerrison |
9th | Alicia Hofer |
10th | Rhonda Rice-Ebbers |
11th | Loretta Brkin |
12th | Michelle Crawford |
13th | Roxanne Stanley |
14th | Stephanie Janes |
15th | Tanya Daley |