Nov 1st, 2014
Edmonton, Alberta, Canada
Western Natural Championships
Female Masters Bodybuilding
1st | Diane Hardie |
2nd | Kathie Harrop |
Female Open Bodybuilding
1st | Diane Hardie |
2nd | Kathie Harrop |
3rd | Kait Dinunzio |
4th | Jody Brisebois |
Mens Masters Bodybuilding
1st | Darrin Grosenick |
2nd | Al Heaver |
3rd | Bryan Hickey |
4th | Chuck Thomsen |
5th | Mickey Horvath |
Mens Open Lightweight Bodybuilding
1st | Darrin Grosenick |
2nd | Al Heaver |
3rd | Chuck Thomsen |
4th | Justin Ng |
Mens Open Middleweight Bodybuilding
1st | Jordon Coles |
2nd | Guntars Stubis |
3rd | Craig Leibel |
Mens Open Heavyweight Bodybuilding
1st | Carl Sobstad |
2nd | Peter Clarke |
3rd | Joshua Hibbert |
4th | Mickey Horvath |
Ms. Fit Body
1st | Christine Hawkins |
2nd | Malcena Stalker |
3rd | Alissa Liska |
4th | Angela Das |
5th | Lisa Hokanson |
Male Physique
1st | Alfonso Springer |
2nd | Julian Cecco |
3rd | Bryan Hickey |
4th | Craig Leibel |
Bikini Masters
1st | Debbie George |
2nd | Michelle Parker |
3rd | Stephanie Lynn Van De Reep |
4th | Ellen Molloy |
Bikini Short
1st | Kat Rasmussen |
2nd | Chantel Van Dasselaar |
3rd | Debbie George |
4th | Ann Rouette |
5th | Chanel Annable |
6th | Sarah Barnes |
7th | Megan Elsasser |
8th | Stephanie Lynn Van De Reep |
9th | Janelle Clemen |
Bikini Medium
1st | Jillian Bowtell |
2nd | Lindsay Waluk |
3rd | Tabitha Trood |
4th | Rachel Latimer |
5th | Lara Lukacs |
6th | Joanne Melnechenko |
7th | Nicole Stanyer |
8th | Chantel Berkley |
9th | Ayran Kamphus |
10th | Nicole Williamson |
Bikini Tall
1st | Katie Hughes |
2nd | Karen Broda |
3rd | Lindsay Bilyk |
4th | Laura Taylor |
5th | Lindsay Lylick |
6th | Laura Cook |
7th | Michelle Parker |
8th | Cheryl Powell |
9th | Laura Dublanko |
10th | Allie Folk |
10th | Jessica Kmicik |
11th | Lindsay James |
12th | Dawn Kossey |
13th | Brittany Kennedy |
Figure Masters
1st | Holly Breckenridge |
2nd | Sybilla Heinemann |
3rd | Lisa Hokanson |
4th | Betty Drewe |
Figure Short
1st | Jesse Kelly |
2nd | Christine Hawkins |
3rd | Angie Schenk |
Figure Tall
1st | Kim Taylor |
2nd | Megan Trebilco |
3rd | Malcena Stalker |
4th | Angela Das |
5th | Alissa Liska |
6th | Sybilla Heinemann |
7th | Jessica Kmicik |
8th | Adrianna Soley |
9th | Betty Drewes |