October 24th, 2014
Edmonton, Alberta, Canada
Pro/Am INBF Canada Western Natural & WNBF Pro Intercontinental Championships
WNBF Pro Women’s Bodybuilding
1st | Isabelle Marois |
2nd | Tanya Williams |
3rd | Tracy Verdegan |
4th | Daisy Williams-Mangieri |
WNBF Pro Fit Body
1st | Sharon Nelson |
2nd | Sheivon Yuille |
3rd | Keri Burke |
WNBF Pro Men’s Bodybuilding
1st | Marc Fontaine |
2nd | Nsima Inyang |
3rd | Chad Brandt |
WNBF Pro Figure
1st | Melissa Vuckovic |
2nd | Candice McField |
3rd | Mel Veroba |
4th | Rachel Spirig |
Female Masters Bodybuilding
1st | Sandra Fenske |
2nd | Kathie Harrop |
3rd | Roberta Parker |
Female Bodybuilding
1st | Sandra Fenske |
2nd | Kathie Harrop |
3rd | Koren Van Dyk |
4th | Alissa Liska |
5th | Jody Brisebois |
Mens Masters Bodybuilding
1st | Len Larson |
2nd | Clifford Dale Smith |
3rd | Chuck Thomson |
4th | Mickey Horvath |
5th | Paul Parker |
Mens Lightweight Bodybuilding
1st | Oleksandr Sigulyev |
2nd | Len Larson |
3rd | Chuck Thomson |
4th | David Gundler |
Mens Middleweight Bodybuilding
1st | Edmond Wilson |
2nd | Mickey Horvath |
Mens Heavyweight Bodybuilding
1st | Jordan Coles |
2nd | Brett Forsythe |
Fit Body
1st | Alicia Zomar |
2nd | Angela Das |
3rd | Stephanie Benson |
4th | Mallory Rodgers |
5th | Katrina Cartwright |
6th | Kyla Gillard |
7th | Alissa Liska |
Men’s Physique
1st | Brett Forsythe |
2nd | Oleksandr Sigulyev |
3rd | Luke Thibodeau |
4th | Rob Lukacs |
5th | Brandon Armour |
6th | Sandeep Negi |
7th | Gary Dumont |
8th | Hayden Erickson |
Masters Figure
1st | Jocelyn Gorzo |
2nd | Ruth Champagne |
3rd | Kyla Hilmer |
4th | Debbie Haines |
5th | Katrina Cartwright |
6th | Tara Field |
7th | Kathy Bertoia |
8th | Joy Lowe |
9th | Tracey Ashburn |
10th | Tracy Woloshyn |
11th | Bernadette Duncan |
12th | Tammy Kirton |
Figure Short
1st | Amanda Morrison |
2nd | Jocelyn Gorzo |
3rd | Ruth Champagne |
4th | Kyla Hilmer |
5th | Alicia Zomar |
6th | Kyla Gillard |
7th | Joy Lowe |
8th | Kathi Bertoia |
9th | Tracy Woloshyn |
10th | Theresa Stanley |
Figure Tall
1st | Angela Das |
2nd | Stephanie Benson |
3rd | Cheryl Olvera |
4th | Tara Field |
5th | Tracey Ashburn |
6th | Bernadette Duncan |
Masters Bikini
1st | Debbie George |
2nd | Cec McDonald |
3rd | Michelle Parker |
4th | Kathy Bishop-Charron |
Bikini Short
1st | Stephanie O’Leary |
2nd | Debbie George |
3rd | Melissa Brual |
4th | Chantel Van Dasselar |
5th | Jade Dejardin |
6th | Kathy Bishop-Charron |
7th | Kaila Minion |
Bikini Tall
1st | Brittney Harysh |
2nd | Sasha Williams |
3rd | Sara Odersky |
4th | Cec McDonald |
5th | Vanessa Arsenault |
6th | Lindsey Smith |
7th | Michelle Parker |
8th | Cierra Fischer |
9th | Alina Geinger |
10th | Cheryl Olvera |
11th | Margaret Fickell |