2016 National Naturals
Calgary, Alberta, Canada
May 28th, 2016
Women’s Bodybuilding Open
1st | Karen McCormick |
2nd | Crystal Szybunka |
3rd | Joleen Powers |
4th | Candice Zemp |
5th | Julene Olson |
Men’s Bodybuilding Masters
1st | Ed Wirun |
2nd | Mickey Horvath |
3rd | Craig Leibel |
4th | Chuck Thomson |
5th | Duwayne Hoesing |
Men’s Bodybuilding Lightweight
1st | Jeremy Abraham |
2nd | Mason Rabinovitch |
3rd | Craig Leibel |
4th | Lukas Pfob |
5th | Chuck Thomson |
6th | Bryton Coleman |
Men’s Bodybuilding Middleweight
1st | Brayden Foote |
2nd | Ed Wirun |
3rd | Jimmy Lefebvre |
Men’s Bodybuilding Heavyweight
1st | Michael Zuk |
2nd | Mickey Horvath |
3rd | Kristian Matis |
4th | Duwayne Hoesing |
Fit Body
1st | Carrie Bole |
2nd | Sacha Stiles |
3rd | Anita Walter |
4th | Joleen Powers |
5th | Candice Zemp |
6th | Denise Kirkpatrick |
7th | Carrie Blanchard |
Masters Figure
1st | Jocelyn Gorzo |
2nd | Jody Moltz |
3rd | Becky Boughton |
4th | Maria Daskalakis |
5th | Amoriza Gunnink |
6th | Charlene Hudson |
7th | Kimberly Linden |
8th | Marjorie Mang |
9th | Rebecca Golberg |
10th | Daniele Vandenhouten |
11th | Denise Kirkpatrick |
12th | Kristie Lefebvre |
Figure Short
1st | Juli Sorenson |
2nd | Jocelyn Gorzo |
3rd | Carrie Bole |
4th | Jody Moltz |
5th | Magdalena Cieslak |
6th | Amoriza Gunnink |
7th | Kimberly Linden |
8th | Sarah Buga |
9th | Kirsten Oleksow |
10th | Ashley Hart |
11th | Theresa Stanley |
Figure Tall
1st | Sacha Stiles |
2nd | Becky Boughton |
3rd | Justine Reiter |
4th | Maria Daskalakis |
5th | Charlene Hudson |
6th | TJ Nash |
7th | Angela O’Neill |
8th | Chelsea Bramer |
9th | Rebecca Golberg |
10th | Daniele Vandenhouten |
11th | Kristie Lefebvre |
Men’s Physique
1st | Tyrone Romaniuk |
2nd | Michal Sopiarz |
3rd | Scott Swaffield |
4th | Braden Smigelski |
5th | Levi Grisewood |
6th | Tom Malin |
7th | Damien Rangen |
8th | Jimmy Lefebvre |
Bikini Masters Short
1st | Cherie Rosvold |
2nd | Raman Sidhu |
3rd | Olena Bondareva |
4th | Darcey Kubinchak |
5th | Kim Bieber |
6th | Robin Schwartz |
7th | Lisa Drake |
8th | Karla Lausen |
9th | Melanie Taylor |
Bikini Masters Tall
1st | Lindsay Floer |
2nd | Sasha Williams |
3rd | Kelly Stewart |
4th | Michelle Parker |
5th | Marjorie Mang |
6th | Stacey Abdella |
7th | Heather Schooler-Pelz |
8th | Debbie Hird |
9th | Joan Powers |
Bikini Short
1st | Lindsay Lylick |
2nd | Cherie Rosvold |
3rd | Anna Morris |
4th | Charlene Foote |
5th | Karly Postma |
6th | Magdalena Cieslak |
7th | Raman Sidhu |
8th | Olena Bondareva |
9th | Shayleen Mizera |
10th | Courtney Taylor |
11th | Lisa Caputo |
12th | Kim Bieber |
13th | Jaymilyn Lewchuck |
14th | Lisa Drake |
Bikini Tall
1st | Lindsay Floer |
2nd | Sasha Williams |
3rd | Kelly Stewart |
4th | Karen Broda |
5th | Justine Reiter |
6th | Sara Odersky |
7th | Michelle Parker |
8th | Danika Dugan |
9th | Brittany Warden |
10th | Alisha Demyen |
11th | Stacey Abdella |
12th | Margaret Fickell |
13th | Holly Hinteregger |