2017 National Naturals Results
Calgary, Alberta, Canada
May 27th, 2017
= WNBF Pro Card
= WNBF Masters Pro Card
Masters Men’s Bodybuilding
1st | Bernie Oliveros |
2nd | Mickey Horvath |
3rd | Chuck Thomson |
Men’s Lightweight Bodybuilding
1st | Bernie Oliveros |
2nd | Austin Boje |
3rd | Adrian Mah |
4th | Chuck Thomson |
Men’s Middleweight Bodybuilding
1st | Dino Camire |
2nd | Mickey Horvath |
3rd | Austin Leitch |
Men’s Heavyweight Bodybuilding
1st | Scott MacDonald |
Grand-Masters Figure
1st | Jody Moltz |
2nd | Joanne Maki |
3rd | Kimberly Linden |
4th | Rhonda Fletcher |
5th | Tracy Sych |
6th | Laurianne Lessard |
7th | Iris Jackson |
Masters Figure
1st | Ruth Champagne = WNBF Masters Pro Card |
2nd | Jocelyn Gorzo |
3rd | Sacha Stiles |
4th | Yolanda Bouzane |
5th | Brie McNeil |
6th | Kathy Liddell |
7th | Leah Parker |
8th | Susanne McElroy |
9th | Myrabelle Markle |
10th | Stefanie Wolff |
11th | Sarah Noseworthy |
Figure Short
1st | Ruth Champagne |
2nd | Sacha Stiles |
3rd | Brie McNeil |
4th | Kimberly Linden |
5th | Kathy Liddell |
6th | Joanne Maki |
7th | Susanne McElroy |
8th | Myrabelle Markle |
9th | Stefanie Wolff |
Figure Tall
1st | Jocelyn Gorzo |
2nd | Yolanda Bouzane |
3rd | Laurel Irwin |
4th | Leah Parker |
5th | Caprice Chisholm |
6th | Rhonda Fletcher |
7th | Dalila Subasic |
8th | Ashley Carruthers |
9th | Sara Odersky |
10th | Iris Jackson |
11th | Sarah Dormody |
Fit Body
1st | Jody Moltz |
2nd | Sacha Stiles |
3rd | Brie McNeil |
4th | Kathy Liddell |
5th | Laurianne Lessard |
Men’s Physique
1st | Braden Smigelski |
2nd | Michal Sopiarz |
3rd | Tobias Schuler |
4th | Tom Malin |
5th | Travis Wadham |
6th | Kyle Janzen |
7th | Payton Cole Denet |
8th | Jack Mills |
9th | Oleksandr Sigulyev |
10th | Adrian Mah |
11th | Matt Wolff |
12th | Mark Butt |
13th | Austin Leitch |
Grand-Masters Bikini
1st | Elaine Lam |
2nd | Carmela Chan |
3rd | Lise de Moissac |
4th | Tracy Sych |
5th | Jacqueline Huehn |
6th | Skylar DeMontarnal |
7th | Shelly Forbes |
Masters Bikini
1st | Raman Sidhu = WNBF Masters Pro Card |
2nd | Pinky Kowalchuk |
3rd | Eleanor Maglalang |
4th | Crystal Davies |
5th | Magdalena Cieslak |
6th | Myrabelle Markle |
7th | Lisa Kloberdanz |
8th | Anna Morris |
9th | Leah Parker |
10th | Shari Delorme |
11th | Julie Hirsche |
12th | Skylar DeMontarnal |
13th | Cherry Ann Carlos |
14th | Pamela R Kostyniuk |
Bikini Short
1st | Karly Postma |
2nd | Lindsay Lylick |
3rd | Crystal Davies |
4th | Krysten Novak |
5th | Myrabelle Markle |
6th | Jehna Maglalang |
7th | Elaine Lam |
8th | Carmela Chan |
9th | Shari Delorme |
10th | Kaitlin Ray |
11th | Pamela R Kostyniuk |
Bikini Medium
1st | Brittany Gervais |
2nd | Jillian Bowtell |
3rd | Cassie Tymchyshyn |
4th | Magdalena Cieslak |
5th | Lisa Kloberdanz |
6th | Anna Morris |
7th | Leanne Lauder |
8th | Lise de Moissac |
9th | Jacqueline Huehn |
10th | Amber Jensen |
11th | Andrea Norlock |
Bikini Tall
1st | Charlene Muskego |
2nd | Laurel Irwin |
3rd | Rae-Ann Dodd |
4th | Shelby Rosler |
5th | Raman Sidhu |
6th | Caprice Chisholm |
7th | Andrea Ireland |
8th | Kyla Lambert |
9th | Lavonne Ingram |
10th | Janine Bombenon |
11th | Jacqueline Czaja |
12th | Sara Odersky |