2019 Winnipeg Naturals Results
Winnipeg, Manitoba, Canada
May 18th, 2019
Open Men’s Bodybuilding
1st | Carson Plaisier |
2nd | Akeil Fields |
3rd | Curtis Rhodes |
4th | Steven Luong |
5th | Hyeonseung Lee |
6th | Edward Stackhouse |
7th | Jai Anshul Duggal |
8th | Brandon Walker |
9th | Jayson Moar |
Fit Body
1st | Lisa MacKenzie |
2nd | Gillian Howie |
3rd | Joanna Hamedani |
4th | Rosetta Smith |
5th | Maureen Gelvis-Pflueger |
Masters Men’s Physique
1st | Keith Alexander |
2nd | Jayson Moar |
Men’s Physique Short
1st | Baljeet Brar |
2nd | Steven Luong |
3rd | Hyeonseung Lee |
4th | Aashay Chandarana |
5th | Marco Trunzo |
6th | Brandon Walker |
Men’s Physique Tall
1st | Keith Alexander |
2nd | Carson Plaisier |
3rd | Jamie-lee Poulin |
4th | Daniel Mordi |
5th | Jai Anshul Duggal |
6th | Edward Stackhouse |
7th | Jayson Moar |
Masters Figure
1st | Lisa MacKenzie |
2nd | Misty Oremba |
3rd | Joanna Hamedani |
4th | Kathy Liddell |
Open Figure
1st | Lisa MacKenzie |
2nd | Misty Oremba |
3rd | Gillian Howie |
4th | April Klippenstein |
5th | Joanna Hamedani |
6th | Amanda Sobey |
7th | Rosetta Smith |
8th | Kathy Liddell |
9th | Robyn Lund |
10th | Maureen Gelvis-Pflueger |
Masters Bikini
1st | Rachel Latimer |
2nd | Patricia Ottoson |
3rd | Eve Omar |
4th | Laurie Barkman |
5th | Karen Brodeur-Trotter |
6th | Carrie Baldwin |
7th | Gloria Nancy Jimenez |
Open Bikini
1st | Krissy Boyd |
2nd | Christy Wood |
3rd | Jamie Miller |
4th | Rachel Latimer |
5th | Patricia Ottoson |
6th | Eve Omar |
7th | Gloria Nancy Jimenez |
8th | Sarah Mawejje |
The New You
Winner | Tracy Kumhyr |
Runner-Up | Helene San Pedro |