2018 Calgary Naturals Results
Calgary, AB, Canada
May 26th, 2018
Masters Women’s Bodybuilding
1st | Mijanou Serre |
Open Women’s Bodybuilding
1st | Mijanou Serre |
2nd | Kait Dinunzio |
Masters Men’s Bodybuilding
1st | Martin Bolduc |
2nd | Chuck Thomson |
Men’s Bodybuilding Lightweight
1st | Martin Bolduc |
2nd | Brian Adams |
3rd | Dante Luu |
4th | Chuck Thomson |
Men’s Bodybuilding Heavyweight
1st | Chase Weigel |
2nd | Tobias Schuler |
3rd | Dino Camire |
4th | Ryan Miller |
Grand-Masters Figure
1st | Michelle Thiessen |
2nd | Tammy Sherrow |
Masters Figure
1st | Kimberly Vucurevich |
2nd | Michelle Thiessen |
3rd | Frecia Buenaventura |
4th | Tammy Sherrow |
5th | Marsha Miller |
6th | Paula Wischoff Yerama |
Open Figure Short
1st | Kimberly Vucurevich |
2nd | Crystal Davies |
3rd | Brie McNeil |
4th | Robin Rochon |
5th | Frecia Buenaventura |
6th | Chauntelle McLennan |
7th | Kim Sures |
Open Figure Tall
1st | Kara Nyland |
2nd | Tracy Bartel |
3rd | Vanessa Arsenault |
4th | Kenzie Roberts |
5th | Shayna Law |
6th | Marsha Miller |
7th | Paula Wischoff Yerama |
8th | Candice Lee |
Fit Body
1st | Magdalena Cieslak |
2nd | Brie McNeil |
3rd | Robin Rochon |
4th | Michelle Thiessen |
5th | Kim Bieber |
6th | Tammy Sherrow |
7th | Marsha Miller |
8th | Kim Sures |
Masters Men’s Physique
1st | Deon John |
2nd | Craig Bell |
Men’s Physique Short
1st | Vittorio Gennaro |
2nd | Eric Salvador |
3rd | Kevin Wu |
4th | Nathan Mehari |
5th | Dante Luu |
6th | Matthew Koop |
7th | Will Dodge-Smith |
Men’s Physique Tall
1st | Jack Mills |
2nd | Barnabas Sado |
3rd | Marco Gennaro |
4th | Kyray Falk |
5th | Craig Bell |
6th | Bilal Abdurahman |
7th | Brandon Armour |
Grand-Masters Bikini
1st | Carmela Chan |
2nd | Jacqueline Pearson |
Masters Bikini
1st | Leigh Glover |
2nd | Kelly Cooper |
3rd | Michelle Parker |
4th | Carmela Chan |
5th | Kelly Broadhead |
6th | Kim Bieber |
7th | Terra Lefebvre |
Open Bikini Short
1st | Brittany Geransky |
2nd | Taylor Volanski |
3rd | Magdalena Cieslak |
4th | Jennifer Lyons |
5th | Crystal Davies |
6th | Katelynn Van Engelen |
7th | Laura Wang |
8th | Samantha Chaput |
9th | Terra Lefebvre |
10th | Makayla Pynn |
11th | Victoria Michalik |
Open Bikini Medium
1st | Jaquie Nickoriuk |
2nd | Avril Faber |
3rd | Brianna Green |
4th | Brittany Musselman |
5th | Leigh Glover |
6th | Kelly Cooper |
7th | Kenzie Roberts |
8th | Kaylee D’Andrea |
9th | Kindrie Skog |
10th | Lacey Cadieux |
11th | Krysten Strand |
Open Bikini Tall
1st | Vanessa Arsenault |
2nd | Jacqueline Czaja |
3rd | Jordana Hudak |
4th | Andrea Ireland |
5th | Michelle Parker |
6th | Tammy Chapman |
7th | Shayna Law |
8th | Katelyn Drury |